| 1. Basic Information | |
| Compay | Fit Precision Mold Co., Ltd |
| Main Products | Medical injection mould., |
| Business Type | Manufacturer |
| Quality System | ISO9001:2015 |
| Export Country | Europe,South America, Asia, Middle East, etc. |
| Export Percentage | 80% |
| Payment & Shipping Terms | |
| Currency | RMB / USD |
| MOQ | 1 set (or above) |
| Port | FOB, CIF |
| Packing Details | Wooden Packing Or According To Customer’s Requirement |
| Lead Time | 30-90 days |
| Payment Term | T/T |
| 2. Mould Description | |
| Category | |
| Mould Life | 300,000~1,000,000 shots |
| T1 Time | 5~18 weeks |
| Standard | HASCO, DME, MISUMI, JIS, LKM, etc. |
| Mould Base | LKM Standard, HASCO Standard Self-made, etc. |
| Steel Material | 1.2738,DC53,S136,P20, 718H, 718HH, 1.2343, 1.2344, H13, SKD61, etc. |
| Product Material | PP,TPE, PVC, PE, etc. |
| Design software | Pro/E, Catia, Moldflow, AutoCAD, UG |
| Hot Runner | Yudo, MISUMI etc. |
| Gate | Side Gate, Sub Gate, Direct Gate, Hook Gate, Pin Point Gate, etc. |
| Ejection Type | Stripper Plate, Ejection Pin, etc. |
| Valuable Service | High polishing, Mirror Polishing etc. |
| Max. Mould Size | Biggest Mould Made Is 310mm x 410mm x 450 mm,etc. |
| Parts Delivery | DHL or TNT, Air Freight or Sea Freight |
Reasons For Cracking Of Injection Molded Products
Cracking, including filament cracks on the surface of the part, microcracking, whitening, cracking, and damage due to the sticking of the part, the sticking of

